-M2b
if...
Parrot-All V21 credibility report
CrRoH
1.5
False
False
False
False
False
False
False
True
False
True
Asis
 
C:\Rapp\Data\Fors1.txt
Tab
2
Include C:\Rapp\Rpp\Fors1.Rpp

Prem = 0.95*Prem0
Pername = [Pername0101/10000]
Periodinx = Pername - 1999

dur > 0 & nAnimalTypeID = 1 & Periodinx >= 1 & Periodinx <= 9

C:\Rapp\Data\Skad1.txt
Tab
 2
Include C:\Rapp\Rpp\Skad1.Rpp

utvinx = min( 26 , 1 +[12*durb1(min(nFirstDateOfLoss,20091031),20091031)] )
Skkost = arr(0,utvinx)*Paid_200910
Periodinx = Pername - 1999

nAnimalTypeID = 1 & Periodinx >= 1 & Periodinx <= 9 &
nLossSectionId > -999

arr(0(0
  Include C:\Rapp\Data\IBNSf.Txt
  1
))

Pername Calendar year
Age Animal age at renewal date
(0  '0 yrs'  1.101  )
(1  '1 yrs'  1.101  )
(2  '2 yrs'  1.199  )
(3  '3 yrs'  1.334  )
(4  '4 yrs'  1.446  )
(5  '5 yrs'  1.85   )
(6  '6 yrs'  1.881  )
(7  '7 yrs'  2.611  )
(8  '8 yrs'  3.001  )
(9  '9 yrs'  3.38   )
(10 '10 yrs' 3.822  )
(11 '11 yrs' 3.822  )
(12 '12 yrs' 3.822  )
(13 '13 yrs' 3.822  )
(14 '14 yrs' 3.822  )
(15 '15 yrs' 3.822  )
(16 '16 yrs' 3.822  )
(17 '17 yrs' 3.822  )
(99 'Unknow' 0      )

IncAge Animal age at inception date
(0  '0 yrs'  0.961  )
(1  '1 yrs'  0.961  )
(2  '2 yrs'  0.961  )
(3  '3 yrs'  1.154  )
(4  '4 yrs'  1.248  )
(5  '5 yrs'  1.413  )
(6  '6 yrs'  1.547  )
(7  '7 yrs'  1.738  )
(8  '8 yrs'  1.99   )
(9  '9 yrs'  2.121  )
(10 '10 yrs' 2.121  )
(11 '11 yrs' 2.121  )
(12 '12 yrs' 2.121  )
(13 '13 yrs' 1.343  )
(99 'Unknow' 0      )

SexCastr Sex and castration
('M0' 'Male'         1          )
('M1' 'Male castr'   1          )
('F0' 'Female'       0.876204892)
('F1' 'Fem. castr'   0.876204892)

Area Geographical area
(1  'Area 1'  0.576983107)
(2  'Area 2'  0.649347845)
(3  'Area 3'  0.774608646)
(4  'Area 4'  0.809936711)
(5  'Area 5'  0.880919961)
(6  'Area 6'  0.880919961)
(7  'Area 7'  0.889287894)
(8  'Area 8'  0.996613296)
(9  'Area 9'  1          )
(10 'Area 10' 1          )
(11 'Area 11' 1.093072439)
(12 'Area 12' 1.239416172)
(13 'Area 13' 1.239416172)
(14 'Area 14' 1.32579025 )
(15 'Area 15' 1.286843805)
(16 'Area 16' 1.286843805)
(17 'Area 17' 1.745679884)
(18 'Area 18' 2.233730646)
(19 'Area 19' 1          )
(20 'Area 20' 0.6443347  )
(21 'Area 21' 0.640882856)
(99 'Area 99' 1          )
(0  'Unknow'  0          )

Breedgroup Breed group
(1  'Brgroup 1'  0.315220492)
(2  'Brgroup 2'  0.406812527)
(3  'Brgroup 3'  0.58549298 )
(4  'Brgroup 4'  0.647416858)
(5  'Brgroup 5'  0.647416858)
(6  'Brgroup 6'  0.647416858)
(7  'Brgroup 7'  0.750207074)
(8  'Brgroup 8'  1          )
(9  'Brgroup 9'  1          )
(10 'Brgroup 10' 1          )
(11 'Brgroup 11' 1.6354647  )
(12 'Brgroup 12' 2.216751687)
(0  'Unknow'     0          )

Groomn Grooming
(1 'Little'     1          )
(2 'Moderate'   0.896374685)
(3 'Considerab' 0.829608953)
(0 'Unknown'    0          )

Breednr Breednummer

Claim cost = (IBNS-factor per development month)(Paid until 2009-10-31) with factors for DevMonth measured as
number of months between nFirstDateOfLoss and 2009-10-31

  DevMonth   1    2    3    4    5    6    7    8    9   10   11   12   13
  --------------------------------------------------------------------------
  Factor   37.45 8.14 4.53 3.30 2.64 2.20 1.88 1.64 1.46 1.33 1.21 1.10 1.03

  DevMonth  14   15   16   17   18   19   20   21   22   23   24   25   26
  --------------------------------------------------------------------------
  Factor    1.01 1.01 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00

Number of claims = Number of lines in table Claim satisfying the selection criteria of this report.

Tax 5 % is not included in "Premium 1000:s", i.e. premium before tax = premium/0.95.

0.95*Claimpercent = Claimcost in % of premium before tax.

Variables used for classification
---------------------------------
  nAnimalTypeID Animal
        1         Dog
        2         Cat

  nLossSectionId Claim type
        2         Death
    not 2         Nondeath

Computation of "Premium 1000:s" = Earned premium in 1000:s of £
---------------------------------------------------------------
Yearly premium was computed from nMonthlyPremium or nAnnualPremium depending on Payment frequency.
Earned premium = (Yearly premium)*(# of days covered in calendar year)/360.

 
C:\Rapp\Rpp\Init.Rpp
C:\Rapp\Rpp\TemplateT.Rpp
C:\Rapp\Rpp\Tmp1.Rpp
C:\Rapp\Txt
C:\Rapp\Pdf
C:\Rapp\Xml
 
C:\Rapp\Tparm\Ttmp1.Txt




Breednr
Breedgroup Groomn
 Area
False
False
1

2




False
0;False;Distfree

False
