cBreedDescription	Breedgroup	Breednr	Groomn	Lifeage
Adelaide Rosella	4	1	2	10
African Grey Parrot	10	2	3	10
Alexandrine Parakeet	4	3	0	10
Andean Parakeet	4	4	0	10
Antipodes Parakeet	9	5	3	10
Austral Conure	9	6	2	10
Australian Ringneck	10	7	1	10
Azure Rumped Parrot	8	8	1	10
Barred Parakeet	9	9	3	10
Black-backed Parrotlet	10	10	1	10
Black-billed Amazon	7	11	0	10
Black-capped Conure	9	12	0	10
Black-cheeked Lovebird	9	13	1	10
Black-collared Lovebird	7	14	2	10
Black-eared Parrot	11	15	0	10
Black-headed Parrot	8	16	1	10
Black-lored Parrot	7	17	2	10
Black-winged Lory	1	18	3	10
Black-winged Parrot	1	19	2	10
Blaze-winged Conure/Parakeet	6	20	1	10
Blossom-headed Parakeet	5	21	1	10
Blue-and-yellow Macaw	0	22	0	10
Blue-backed Parrot	7	23	1	10
Blue-bandedGrass Parakeet	4	24	2	12
Blue-cheeked Amazon	7	25	2	10
Blue-collared Parrot	7	26	2	10
Blue-crested Lory	7	27	1	10
Blue-crowned Hanging Parrot	7	28	1	10
Blue-crowned Lorikeet/Lory	4	29	1	10
Blue-crowned Parakeet	7	30	3	10
Blue-crowned Racquet-tail	9	31	1	10
Blue-eared Lory	3	32	2	10
Blue-eyed Cockatoo	9	33	2	10
Blue-fronted Lorikeet	9	34	2	10
Blue-fronted Parrotlet	9	35	2	10
Blue-headed Macaw	9	36	2	10
Blue-headed Racquet-tail	9	37	2	10
Blue-naped Parrot	7	38	3	10
Blue-necked Lory	11	39	2	8
Blue-streaked Lory	3	40	3	10
Blue-throated Macaw	10	41	1	10
Blue-throated Parakeet	10	42	1	8
Blue-winged Parrot	3	43	3	10
Blue-winged Parrotlet	0	44	0	10
Bluebonnet Northiella	7	45	2	10
Brehm's Tiger Parrot	3	46	2	12
Bronze-winged Conure/Parakeet	10	47	2	10
Bronze-winged Parrot	1	48	1	10
Brown-backed Parrotlet	9	49	3	10
Brown-eared Conure/Parakeet	9	50	1	10
Brown-headed Parrot	7	51	1	10
Brown-necked Parrot	7	52	3	10
Brown-throated Parakeet	3	53	1	10
Budgerigar Melopsittacus	8	54	0	10
Burrowing Parrot	12	55	1	10
Buru Racquet-tail	8	56	1	10
Caatinga Parakeet	8	57	1	10
Canary-winged Parakeet	12	58	1	8
Cape Parrot	12	59	1	8
Cardinal Lory	3	60	2	12
Ceram Lory	0	61	0	10
Ceylon Hanging Parrot	6	62	1	10
Chatham Parakeet	7	63	2	10
Chestnut-fronted Macaw	8	64	0	10
Cliff Parakeet	12	65	1	10
Cobalt-winged Parakeet	10	66	3	10
Collared Lory	4	67	2	10
Cream-streaked Lory	10	68	1	10
Crimson Rosella	4	69	3	10
Crimson-bellied Parakeet	2	70	2	10
Crimson-fronted Parakeet	2	71	1	10
Cuban Amazon	4	72	2	10
Cuban Red Macaw	12	73	3	10
Derbyan Parakeet	3	74	1	10
Double-eyed Fig	4	75	1	10
Ducorp's Cockatoo	9	76	3	10
Dufresne's Amazon	9	77	1	10
Dusky Lory	9	78	3	10
Dusky-billed Parrotlet	10	79	1	10
Dusky-headed Parakeet	5	80	3	10
Duyvenbodie's Lory	4	81	2	10
Eastern Rosella	4	82	1	10
Eclectus Parrot	4	83	2	10
Edwards' Fig	4	84	2	10
Elegant Parrot	4	85	1	10
Emerald Parakeet	4	86	2	10
Fairy Lorikeet	4	87	1	10
Fiery-shouldered Parakeet	4	88	2	10
Finsch's Pygmy Parrot	10	89	1	10
Fischer's Lovebird	6	90	2	10
Galah Elophus	9	91	2	8
Gang-gang Cockatoo	9	92	1	10
Geelvink Pygmy Parrot	12	93	1	10
Golden Parakeet	12	94	1	10
Golden-capped Parakeet	9	95	2	10
Golden-collared Macaw	8	96	0	10
Golden-plumed Parakeet	11	97	2	10
Golden-shouldered Parrot	1	98	1	10
Golden-tailed Parrotlet	11	99	2	10
Goldie's Lorikeet	0	100	3	10
Great Green Macaw	7	101	2	10
Great-billed Parrot	4	102	3	10
Greater Vasa Parrot	7	103	2	12
Green Parakeet	4	104	1	10
Green Racquet-tail	4	105	3	10
Green-cheeked Parakeet	8	106	1	10
Green-fronted Hanging Parrot	7	107	1	10
Green-rumped Parrotlet	9	108	0	10
Grey-cheeked Parakeet	7	109	2	10
Grey-headed Lovebird	10	110	1	10
Grey-headed Parakeet	10	111	2	10
Guaiabero	9	112	2	10
Half-masked Lory	9	113	1	10
Hengehenga Vini	3	114	3	10
Hispaniolan Parakeet	3	115	3	10
Hooded Parrot	9	116	2	10
Horned Parakeet	11	117	3	10
Imperial Amazon	4	118	2	10
Indigo Lory	9	119	2	10
Indigo-winged Parrot	10	120	2	10
Jandaya Parakeet	8	121	1	10
Jardine's Parrot	7	122	0	10
Josephine's Lorikeet	12	123	1	8
Kakapo Strigops	0	124	0	10
Kakariki Cyanoramphus	9	125	2	10
Kawall's Amazon	9	126	1	10
Krieg's Conure/Parakeet	7	127	0	10
Large Fig Parrot	5	128	2	10
Layard's Parakeet	9	129	2	10
Lesser Vasa Parrot	10	130	1	10
Lilac-collared Geoffroy's Parrot	8	131	1	10
Lilac-collared Song Parrot	10	132	1	10
Lilac-tailed Parrotlet	8	133	1	10
Lilian's Lovebird	5	134	3	12
Little Corella	4	135	0	10
Long-billed Black Cockatoo	8	136	2	10
Long-billed Corella	9	137	2	10
Long-tailed Parakeet	6	138	3	10
Luzon Racquet-tail	9	139	1	10
Madarasz's Tiger Parrot	9	140	2	10
Major Mitchell's Cockatoo	6	141	1	10
Malherbe's Parakeet	9	142	0	10
Mallee Ringneck	10	143	0	10
Maroon-bellied Conure/Parakeet	9	144	2	10
Maroon-tailed Parakeet	11	145	2	10
Masked Shining Parrot	11	146	2	10
Mauritius Parakeet	7	147	2	10
Meek's Lorikeet	7	148	0	10
Mexican Parrotlet	12	149	2	10
Meyer's Parrot	1	150	1	10
Mindanao Lorikeet	8	151	2	10
Mindanao Racquet-tail	4	152	3	10
Mitred Parakeet	1	153	1	10
Moluccan Hanging Parrot	9	154	2	10
Moluccan King Parrot	5	155	2	10
Monk Parakeet	5	156	2	10
Mueller's Tanygnathus	4	157	0	10
Mulga Parrot	7	158	3	10
Musk Lorikeet	7	159	3	10
New Caledonian Lorikeet	8	160	0	10
Newton's Parakeet	7	161	3	10
Niam-niam Parrot	8	162	2	10
Night Parrot	11	163	3	10
Northern Rosella	4	164	2	10
Olive-headed Lorikeet	0	165	0	10
Olive-throated Parakeet	0	166	0	10
Orange-bellied Parrot	10	167	2	10
Orange-billed Lorikeet	0	168	0	10
Orange-cheeked Parrot	9	169	0	10
Orange-chinned Parakeet	7	170	2	10
Orange-fronted Parakeet	1	171	2	10
Ornate Lorikeet	2	172	1	10
Pacific Parakeet	10	173	0	10
Pacific Parrotlet	9	174	2	10
Painted Tiger Parrot	9	175	2	8
Pale-headed Rosella	3	176	3	12
Palm Cockatoo	5	177	3	10
Papuan Hanging Parrot	4	178	3	10
Papuan King Parrot	8	179	2	10
Papuan Lorikeet	10	180	0	10
Peach-faced Lovebird	9	181	0	10
Peach-fronted Parakeet	1	182	3	12
Pearly Parakeet	1	183	1	10
Pesquet's Parrot	9	184	2	10
Philippine Green Parrot	12	185	1	8
Philippine Hanging Parrot	4	186	1	10
Plain Parakeet	2	187	1	10
Plum-faced Lorikeet	3	188	3	12
Plum-headed Parakeet	3	189	3	12
Port Lincoln Parrot	0	190	0	12
Princess Parrot	12	191	1	8
Puerto Rican Amazon	8	192	2	10
Purple-crowned Lorikeet	12	193	3	10
Purple-naped Lory	4	194	2	10
Pygmy Hanging Parrot	8	195	2	10
Quaker Parrot	5	196	2	10
Rainbow Lorikeet	8	197	2	10
Raja Lory Black Lory	8	198	1	10
Red Shining	4	199	2	10
Red-and-blue Lory	9	200	3	10
Red-and-green Macaw	10	201	2	10
Red-bellied Parrot	2	202	2	12
Red-billed Parrot	1	203	1	12
Red-breasted Parakeet	4	204	1	10
Red-browed Amazon	4	205	3	10
Red-capped Parrot	9	206	1	10
Red-cheeked Parrot	12	207	1	10
Red-crowned Amazon	9	208	0	10
Red-eared Parakeet	7	209	0	10
Red-faced Parrot	6	210	1	10
Red-flanked Lorikeet	0	211	0	10
Red-fronted Lorikeet	5	212	1	10
Red-fronted Parakeet	9	213	1	10
Red-fronted Parrot	9	214	0	10
Red-fronted Parrotlet	7	215	3	10
Red-lored Amazon	4	216	3	10
Red-masked Parakeet	3	217	3	10
Red-rumped Parrot	9	218	3	10
Red-shouldered Macaw	1	219	3	10
Red-spectacled Amazon	7	220	1	10
Red-tailed Parrot	9	221	1	10
Red-throated Lorikeet	8	222	3	10
Red-throated Parakeet	4	223	1	10
Red-winged Parrot	0	224	0	10
Reddish-bellied Conure/Parakeet	12	225	2	10
Regent Parrot	12	226	3	8
Rock Conure	9	227	2	10
Rock Parrot	11	228	0	10
Rose-faced Parrot	9	229	2	10
Rose-ringed Parakeet	10	230	2	10
Rufous-fronted Parakeet	9	231	2	10
Rusty-faced Parrot	9	232	2	10
Saffron-headed Parrot	9	233	1	10
Saint Croix Macaw	9	234	2	10
Salmon-crested Cockatoo	10	235	1	10
Samoan Lory	11	236	1	10
Sandia Conure	9	237	3	10
Sangihe Hanging Parrot	9	238	3	10
Sapphire-rumped Parrotlet	9	239	3	10
Scaly-breasted Conure/Parakeet	0	240	0	10
Scaly-breasted Lorikeet	8	241	0	10
Scaly-naped Amazon	7	242	1	10
Scarlet Macaw	10	243	3	10
Scarlet-chested Parrot	9	244	2	10
Scarlet-shouldered Parrotlet	10	245	3	10
Segavao Vini	4	246	1	12
Senegal Parrot	7	247	3	12
Short-billed Black Cockatoo	4	248	3	10
Short-tailed Parrot	4	249	3	10
Simple Parrot	8	250	1	10
Slaty-headed Parakeet	12	251	1	10
Slender-billed Parakeet	7	252	3	10
Socorro Parakeet	5	253	1	10
Speckle-faced Parrot	3	254	3	12
Spectacled Parrotlet	9	255	1	10
Spix's Macaw	2	256	0	10
St. Lucia Amazon	0	257	0	10
St. Vincent Amazon	5	258	2	10
Stephen's Lorikeet	7	259	1	10
Sula Hanging Parrot	7	260	2	10
Sulawesi Hanging Parrot	7	261	2	10
Sulphur-crested Cockatoo	9	262	0	10
Sulu Racquet-tail	7	263	3	10
Sun Conure	0	264	0	10
Superb Parrot	12	265	1	10
Tahitian Lory	6	266	3	10
Tanimbar Cockatoo	7	267	2	10
Tepui Parrotlet	11	268	2	10
Tucuman Parrot	6	269	3	10
Tui Parakeet	7	270	2	10
Turquoise Parrot	7	271	2	10
Varied Lorikeet	7	272	2	10
Vernal Hanging Parrot	7	273	2	10
Vinaceous Amazon	9	274	2	10
Vulturine Parrot	7	275	2	10
Wallace's Hanging Parrot	7	276	2	10
Western Corella	12	277	3	10
Western Rosella	7	278	1	10
White Cockatoo	7	279	0	10
White-bellied Parrot	7	280	0	10
White-eared Parakeet	7	281	2	10
White-eyed Parakeet	8	282	1	10
White-fronted Amazon	8	283	2	10
White-necked Parakeet	12	284	2	8
Wied's Parrotlet	5	285	2	10
Yellow Rosella	8	286	3	10
Yellow-bibbed Lory	0	287	0	10
Yellow-billed Lorikeet	9	288	1	10
Yellow-capped Pygmy-Parrot	5	289	1	10
Yellow-chevroned Parakeet	4	290	1	10
Yellow-collared Lovebird	7	291	2	10
Yellow-crowned Amazon	7	292	0	10
Yellow-eared Parrot	9	293	0	10
Yellow-faced Parrot	7	294	3	10
Yellow-fronted Parakeet	4	295	3	12
Yellow-headed Amazon	3	296	1	12
Yellow-naped Amazon	5	297	0	10
Yellow-shouldered Amazon	9	298	2	10
Yellow-streaked Lory	0	299	0	10
Yellow-throated Hanging Parrot	7	300	2	10
Yellowish-breasted Racquet-tail	4	301	3	10
